Redline RTD Peach Mango Energy Drink
3 Weeks Nutrition
Regular price
$0.00
Sale
| Supplement Facts | ||
| Serving Size: 4 fl.oz. Servings Per Container: 2 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 0 | |
| Sodium | 10mg | 0** |
| Electrolyte Matrix | ||
| -Calcium (as Calcium Chloride) | 2mg | 0 |
| -Magnesium (as Magnesium Chloride) | 2.5mg | 1 |
| -Potassium (as Potassium Citrate Monohydrate) | 26mg | 1 |
| Proprietary Blend | 278mg | |
| -Caffeine Anhydrous | 158mg | † |
| -L-Leucine | † | |
| -L-Valine | † | |
| -L-Isoleucine | † | |
| -N-Acetyl-L-Tyrosine | ||
| -Toothed Clubmoss (Huperzia serrata) (leaves) [std. to 1% huperizine A] | † | |
| -Yohimbe (Coryanthe yohimbe) (bark) [std. to yohimbine HCI] | † | |
| -Yerba Mata Extract (Ilex paraguariensis) (leaves) | † | |
| -Green Tea Extract (Camellia sinensis) (leaves) | † | |
| -5-HTP (Griffonia simplicifolia) (seeds) | † | |
| -Vinpocetine | † | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Manufactured in a facility that processes milk, eggs, shellfish, tree nuts, peanuts, wheat and soy.
Ingredients:
Other Ingredients: highly purified water, citric acid anhydrous, natural and artificial flavors, malic acid, Sucralean brand sucralose, sodium benzoate and potassium sorbate (preserve freshness) and calcium disodium EDTA.
Try to solve the new Formula Cube! It works exactly like a Rubik's Cube but it is only $2, from China. Learn to solve it with the tutorial on rubiksplace.com or use the solver to calculate the solution in a few steps. (Please subscribe for a membership to stop adding promotional messages to the documents)